G80 Forged Master Link(TH-91)
Size W.L.L B.L Dimension(mm) Weight
(t) (t) A B D kg/pc
1/2" 3.2 16 127 63.5 13 0.36
5/8" 4.1 20.5 152 76 16 0.7
3/4" 5.6 28 140 70 19 0.93
7/8" 6.8 34 160 90 22 1.5
1" 11 55 178 89 25 2.1
1-1/4" 16.4 82 222 111 32 4.24
1-1/2" 24.6 123 267 135 38 7.17
1-3/4" 38.5 192.5 305 152 45 11.55
2" 46.5 232.5 355 178 51 17.2
2-1/4" 64.9 324.5 406 203 57 24.5
2-1/2" 72.6 363 406 203 63.5 30.9
2-3/4" 98.4 492 406 241 70 39.5
3" 103.4 517 457 228 76 50.34
3-1/4" 119 595 508 254 82.5 65.68
3-1/2" 126.5 632.5 310 305 89 90.24
3-3/4" 152.4 762 508 254 95 89.27
4" 169.2 846 508 254 101.6 103.43

给我们留言