Model Capacity T Travel mm Body height mm Extension height mm Cylinder area cm2 Oil capacity Outer diameter  mm Net weight KG
cm3
RSM-50 5 6 33 39 6.4 4 64×52 1
RSM-100 10 11 43 54 14.5 16 83×66 1.4
RSM-200 20 11 52 63 28.6 31 100×84 3.1
RSM-300 30 13 59 72 42 55 128×105 4.5
RSM-500 50 16 67 83 62.1 99 145×128 6.8
RSM-750 75 16 80 96 102.7 164 188×158 11.4
RSM-1000 100 16 86 102 126.8 203 208×19% 14.5
RSM-1500 150 16 100 116 198.1 277 250×220 26.3

给我们留言