Model Capacity T Travel  mm Body height  mm Extension height  mm Cylinder bore mm Outer diameter mm Pressure Mpa
CRSM-50 5 6 26 32 35 50 63
CRSM-100 10 11 35 46 45 70 63
CRSM-200 20 11 42 53 60 92 63
CRSM-300 30 13 49 62 75 102 63
CRSM-500 50 16 57 73 100 127 63
CRSM-750 75 16 66 82 115 146 63
CRSM-1000 100 16 70 86 130 165 63
CRSM-1500 150 16 84 100 160 205 63

给我们留言