Specification:DIN3069,18×7+FC,19×7
Usage:Vertical Well,Tramway,Crane
Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
kg/100m 1570N/mm² 1770N/mm²
mm FC IWRC FC IWRC FC IWRC
4 6.12 6.43 - - 9.02 9.29
5 9.57 10 - - 14.1 14.5
6 13.8 14.5 - - 20.3 20.9
7 18.8 19.7 - - 27.6 28.5
8 24.5 25.7 32 33 36.1 37.2
9 31 32.6 40.5 41.7 45.7 47
10 38.3 40.2 50 51.5 56.4 58.1
11 46.3 48.6 60.5 62.3 68.2 70.3
12 55.1 57.9 72 74.2 81.2 83.6
13 64.7 67.9 84.5 87.1 95.3 98.1
14 75 7.8 98 101 111 114
16 98 103 128 132 144 149
18 124 130 162 167 183 188
20 153 161 200 206 226 232
22 185 195 242 249 273 281
24 220 231 288 297 325 335
26 259 272 338 348 381 393

给我们留言