Galvanized Aircraft Cables(not for aircraft use)Specification:MIL-W-83420E improved Plow Steel(IPS)

Galvanized Aircraft Cables(not for aircraft use)Specification:MIL-W-83420E improved Plow Steel(IPS)
Nominal
Diameter
Tolerance on Dia Approx Weight Minimum Breaking
Strength
in kg/1000` lb/1000` lb lb
7×7
3/64 0.008 1.19 4.2 270 270
1/16 0.01 3.4 7.5 480 480
3/32 0.012 7.26 16 920 920
1/8 0.014 12.93 28.5 1700 1700
5/32 0.016 19.5 43 2600 2400
3/16 0.018 28.1 62 3700 3700
1/4 0.018 48.1 106 6100 6100
5/16 0.022 75.8 167 9200 9000
3/8 0.026 107.1 236 13300 12600
7×19
3/32 0.012 7.89 17.4 1000 920
1/8 0.014 13.15 29 2000 1760
5/32 0.016 20.4 45 2800 2400
3/16 0.018 29.48 65 4200 3700
7/32 0.018 39 86 5600 5000
1/4 0.018 49.9 110 7000 6400
9/32 0.02 63 139 8000 7800
5/16 0.022 78.5 173 9800 9000
3/8 0.026 110.2 243 14400 12000
1×19
3/64 0.008 2.14 4.7 280 280
1/16 0.01 3.81 8.4 500 500
3/32 0.012 8.55 18.9 1200 1200
1/8 0.014 15.26 33.6 2100 2100
5/32 0.016 23.8 52.5 3300 3300
3/16 0.018 34.2 75.4 4700 4700
1/4 0.018 60.8 134 8200 8200
5/16 0.022 95.1 210 12500 12500
3/8 0.026 137 302 18000 17500


Note:Stainless Steel Wire Rope is Available

Material:AISI316 or AISI304 as per requirement.

Construction:7×7,7×19,6×7,6×19,6×37,7×37,1×7,1×19

给我们留言