Type S.W.L. Sheave dia Dimension(mm) For wire dia N.W
Hook Eys (t) D(mm) Hook(A1) Eye(A2) B C (mm) (kg)
75DY x2S 75DYx2SO 0.5 75 268 227 87 77 8 2.8
100DY x2S 100DYx2SO 1.0 100 311.5 284.5 112 88 10 4.3
125DY x2S 125DYx2SO 1.5 125 370 344 140 100 13 7.8
150DY x2S 150DY X2SO 2.0 150 442.5 417 168 146 16 12.2
180DY x2S 180DY X2SO 3.0 180 498 478 204 157 19 18.5
200DY x2S 200DY X2SO 4.0 200 590.5 556 226 188 22 31
250DY x2S 250DY X2SO 5.0 250 706.5 651 276 220 25 49.8
300DY x2S 300DY X2SO 6.0 300 795 775 330 238 26 72
350DY x2S 350DY X2SO 10 350 934 898 395 260 28 102

给我们留言